<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>UBC Forums Export</title>
	<description>RSS Feed of New Posts</description>
	<link>http://www.unionbaycycling.com/forum//index.php</link>
	<pubDate>Fri, 18 May 2012 05:45:08 -0700</pubDate>
	<ttl>5</ttl>
	<image>
		<title>UBC Forums Export</title>
		<url></url>
		<link>http://www.unionbaycycling.com/forum//index.php</link>
	</image>
	<item>
		<title>Enumclaw stage race</title>
		<link>http://www.unionbaycycling.com/forum//index.php?showtopic=41082</link>
		<description><![CDATA[I'm thinking about doing the enumclaw stage race and I wanted to know if<br /><br />A) other ladies are thinking about going<br /><img src="http://www.unionbaycycling.com/forum//style_emoticons/default/cool.gif" style="vertical-align:middle" emoid="B)" border="0" alt="cool.gif" /> if anyone has any thoughts/advice for stage races in general and/or this one in particular for someone that's never done a stage race before. <br /><br />Just a note for those thinking about going, Pre-registration closes Monday then the price goes up $20<br /><br />Thanks! Alice]]></description>
		<starter>Alice Case</starter>
		<poster>Gina Kavesh</poster>
		<pubDate>Thu, 10 May 2012 18:09:17 -0700</pubDate>
		<guid isPermaLink="false">41082</guid>
	</item>
	<item>
		<title>FS: Scott Addict SL (54cm)</title>
		<link>http://www.unionbaycycling.com/forum//index.php?showtopic=41217</link>
		<description><![CDATA[Scott Addict SL with Shimano 7900 Dura-Ace Group, SRAM Red Crank, and Ritchey carbon seat post, stem, and handlebars. Ceramic BB and derailleur pulleys. New Fulcrum Racing T wheels, Rubino Pro-slick tires, rear cassette, and bar tape.<br /><br />Frame is Medium (54cm)<br /><br />Only ridden one season, March - November, 2011. In near perfect condition. <br /><br />See photos on Craigs List at " <a href="http://seattle.craigslist.org/see/spo/3018298537.html"" target="_blank">http://seattle.craigslist.org/see/spo/3018298537.html"</a><br /><br />Bikesale Team price $2600.00<br /><br />email me at "Stevedt@comcast.net" if you want additional photos or questions.<br /><br />Steve<br /><br /><a href='http://www.unionbaycycling.com/forum//index.php?act=attach&type=post&id=1651'>http://www.unionbaycycling.com/forum//index.php?act=attach&type=post&id=1651</a>]]></description>
		<starter>Steve Thompson</starter>
		<poster>Steve Thompson</poster>
		<pubDate>Tue, 15 May 2012 22:09:53 -0700</pubDate>
		<guid isPermaLink="false">41217</guid>
	</item>
	<item>
		<title>PR-Tuesday</title>
		<link>http://www.unionbaycycling.com/forum//index.php?showtopic=40991</link>
		<description><![CDATA[Any Eastsiders planning on doing PR on Tuesday?  I could do with a live body to travel with to be able to use the carpool lane.  Heading out of Woodinville around 5pm. <br /><br />]]></description>
		<starter>Derek Churchyard</starter>
		<poster>Derek Churchyard</poster>
		<pubDate>Mon, 07 May 2012 09:09:09 -0700</pubDate>
		<guid isPermaLink="false">40991</guid>
	</item>
	<item>
		<title>Ravensdale Men Cat 3</title>
		<link>http://www.unionbaycycling.com/forum//index.php?showtopic=41150</link>
		<description><![CDATA[We placed 2nd and 3rd at Ravensdale 5/12/12.  Matt Munson got 3rd place and Rob Watson got 2nd.  It was a large field, 70 riders.  In the 3rd lap around 23 miles into the race, Matt rolled off the front and got a 30 meter gap.  I moved up to the front and decided to follow or counter guys that tried to bridge.  So HSP sent 3 or 4 guys and I went with them...some confusion followed with some hard efforts and next thing we know we had gotten a gap with 9 guys.  We  had good team representation so that helped (HSP, Audi, Apex and Ortho something).  We worked well together and got a 2 minute gap at one point.  In lap 5 & 6 the Apex guy and one of the HSP guys started sitting in. We dropped Audi and 2 of the 4 HSP guys.<br /><br />In the final lap we only had 5 or 6 guys remaining and only 4 of us were doing work.  I skipped a few pulls since I thought the HSP & Apex guys were screwing with us for the final sprint.  Matt and Cory (HSP) were the big engines in the group!  The final 3K:  we took the hill pretty easy with the 6 remaining guys all together, at 1K Cory (HSP) punched it, Matt grabbed his wheel, I came around Ortho guy and got Matt's wheel...it was only the three of us at 700M.  Around 500M Cory tired and Matt came through, Cory grabbed his wheel and I was third.  Inside 200M Cory started his sprint first (tactical error by me); he went left over Matt; then I went right (tactical error #2)...final sprint and Cory held on for first.  He was the strongest in the end, but I really wanted to get first since we were in such a good position.  Matt rode super strong and was great to be with in the break!]]></description>
		<starter>Robert Watson</starter>
		<poster>Mike Robson</poster>
		<pubDate>Sun, 13 May 2012 18:27:33 -0700</pubDate>
		<guid isPermaLink="false">41150</guid>
	</item>
	<item>
		<title>WTB 2011 Kits</title>
		<link>http://www.unionbaycycling.com/forum//index.php?showtopic=40064</link>
		<description><![CDATA[Hey , gang...soon we'll be in new digs and I am missing some parts of 2011 kit....here's a list of what I am looking for...and please keep asking price reasonable , I am not looking to make up for your 2012 kit budget loss.<br /><br /><br />(L) Armwarmers <br />(L) Socks<br />(L) Bib short<br />(XL) SS Jersey<br />(XL) or (XL) LS Jersey<br />(XL) Vest<br /><br /><br />Also if anybody has 2009 Bikesale/wines...L/XL...hit me up]]></description>
		<starter>Paul Fredericks</starter>
		<poster>Paul Fredericks</poster>
		<pubDate>Wed, 28 Mar 2012 15:09:50 -0700</pubDate>
		<guid isPermaLink="false">40064</guid>
	</item>
	<item>
		<title>Carbon wheelset</title>
		<link>http://www.unionbaycycling.com/forum//index.php?showtopic=40621</link>
		<description><![CDATA[I failed to purchase wheels this year through the team (regret, regret, repeat...).<br /><br />Can anyone offer advice on the Williams 58?<br /><a href="https://williamscycling.3dcartstores.com/Wheel-System-58-Tubular_p_22.html" target="_blank">https://williamscycling.3dcartstores.com/Wh...bular_p_22.html</a><br /><br />Are these a good value or should I consider something else?<br />Williams 58   $1000+tax  1471gm<br />Easton EC90                   1335gm<br /><br />Thanks,<br />-Peter]]></description>
		<starter>Peter DesRosier</starter>
		<poster>steve berard</poster>
		<pubDate>Sat, 21 Apr 2012 17:11:11 -0700</pubDate>
		<guid isPermaLink="false">40621</guid>
	</item>
	<item>
		<title>Trailer Hitch Bike Rack Recommendations?</title>
		<link>http://www.unionbaycycling.com/forum//index.php?showtopic=40920</link>
		<description><![CDATA[Megan and I are looking into a Trailer Hitch Bike Rack (as a wedding present) and wondering what people's experiences have been.  We're putting it on our Subaru Forester, so ground clearance should be ok.  I'm pretty sure that this is another brand out there besides Thule and Yakima.  Here are two that we are looking at:<br /><br /><a href="http://www.rei.com/product/816726/thule-t2-xtr-2-bike" target="_blank">http://www.rei.com/product/816726/thule-t2-xtr-2-bike</a><br /><a href="http://www.rei.com/product/784535/yakima-holdup-bike-hitch-rack" target="_blank">http://www.rei.com/product/784535/yakima-h...bike-hitch-rack</a> <br /><br />It seems like the arm that hooks over the front wheel keeps it pretty steady.<br /><br />Thoughts?  Thanks!<br /><br />-Mike]]></description>
		<starter>mike schwindeller</starter>
		<poster>steve berard</poster>
		<pubDate>Fri, 04 May 2012 09:38:42 -0700</pubDate>
		<guid isPermaLink="false">40920</guid>
	</item>
	<item>
		<title><![CDATA[PR Women's training Cat4 Series - 5/8]]></title>
		<link>http://www.unionbaycycling.com/forum//index.php?showtopic=40990</link>
		<description><![CDATA[Weather is supposed to be great (tho based on this past weekend I'm a bit scarred from these great weather forecasts) AND it's a Women's Series Training night down at PR. <br />These 1/2 hour clinic/races are terrific opportunities to learn, practice AND actually be shown what folks are talking about when saying launch an attack, do counter attack, how to think through a course as to be well positioned for a prime and/or finish. There will be at least 3 upper category ladies riding along side, encouraging, egging on and showing/talking through things to be thinking of while riding/race. This week it's 2 TGH'ers & our own Laura Chang out there helping - so some really good instructors to learn from. <br /><br />Carpool as to keep the commute somewhat less frustrating.  <br /><br />- gina]]></description>
		<starter>Gina Kavesh</starter>
		<poster>Linda Moul</poster>
		<pubDate>Mon, 07 May 2012 08:43:22 -0700</pubDate>
		<guid isPermaLink="false">40990</guid>
	</item>
	<item>
		<title>Ravensdale</title>
		<link>http://www.unionbaycycling.com/forum//index.php?showtopic=40989</link>
		<description><![CDATA[Anyone racing Ravensdale?  Know AFM, Joe, Mark, Warren, and Mike are out.  My form is coming around but I'm a plan B option only.  Racing masters if I'm the only one.  <br /><br />Mike]]></description>
		<starter>Mike Robson</starter>
		<poster>Mike Robson</poster>
		<pubDate>Mon, 07 May 2012 08:11:15 -0700</pubDate>
		<guid isPermaLink="false">40989</guid>
	</item>
	<item>
		<title>S5 Seatpost</title>
		<link>http://www.unionbaycycling.com/forum//index.php?showtopic=40948</link>
		<description><![CDATA[Has anybody else had problems with lateral saddle tilt with the S5 seatpost clamp? No matter what I do, my saddle tilts to the side (not fore-aft) after a few rides. It seems the "male" and of the clamp (people with an S5 will know what I mean) has too much play which allows the rails to shift and actually bend. When I release and re-tighten the bolts it straightens back out but it never lasts. I am using a Specialized saddle with standard Ti rails. Do I need some sort of prep on the rails? Inside the clamp?]]></description>
		<starter>Alec Moorman</starter>
		<poster>Alec Moorman</poster>
		<pubDate>Sat, 05 May 2012 09:54:08 -0700</pubDate>
		<guid isPermaLink="false">40948</guid>
	</item>
	<item>
		<title>Opening Day Reminder 5/5/12</title>
		<link>http://www.unionbaycycling.com/forum//index.php?showtopic=40924</link>
		<description><![CDATA[Reminder it's opening day of boating season tomorrow. SO everywhere around the 'cut' & Montlake will be insane with people. So plan accordingly if you're trying to get to SC & for those meeting at SC probably want to go NORTH <br /><br />- gina]]></description>
		<starter>Gina Kavesh</starter>
		<poster>Gina Kavesh</poster>
		<pubDate>Fri, 04 May 2012 12:25:11 -0700</pubDate>
		<guid isPermaLink="false">40924</guid>
	</item>
	<item>
		<title>Selling</title>
		<link>http://www.unionbaycycling.com/forum//index.php?showtopic=40879</link>
		<description>Does anyone have any Ideas on where to sell Bike stuff, and not on E Bay Please, Not on our site.</description>
		<starter>Bob Cozzetti</starter>
		<poster>Bob Cozzetti</poster>
		<pubDate>Wed, 02 May 2012 19:01:19 -0700</pubDate>
		<guid isPermaLink="false">40879</guid>
	</item>
	<item>
		<title><![CDATA[Couple of "after OVRR" questions...]]></title>
		<link>http://www.unionbaycycling.com/forum//index.php?showtopic=40818</link>
		<description><![CDATA[Sorry for any unecessary "extra info"--just copied and pasted from email at Gina's suggestion--any thoughts or questions other Cat 4 girls (or "old pro's") may have are welcomed, but these were a couple I had after OVRR...  <br /><br />It was a fun day overall (yes, even standing in the rain on Corner 2--wet, but good company)!   I have to say, I was a little disappointed with my own race.  We attacked and did everything we all talked about pre-race, and I knew where I wanted to be going into the last corner, but it just seemed like the FP and Petersons girls were better at positioning themselves, and I found myself up front pulling when I didn't want to be just before that last corner, but not knowing how to reposition myself at that point without losing places at that crucial turn (which is exactly what happened just before going into corner 4)--it was SO frustrating and irritating, because we had done the majority of attacks and counter attacks, and I still felt strong and pretty good, but watched other teams whip around me at the end without much I could do about it.  We should have had podiums, but instead, the other teams got them--GRRR!!!  I don't know about the other girls, but some further discussion about positioning and controlling the group with the numbers and advantage we should have would be helpful.  I think we did ok at chasing down attacks from other teams, so no one really got away from us, but in the end, they still "got" us with better finishes. IMO,that has happened far too many times, and I'm ready for that to CHANGE.<br /> <br />Also, talking with Kristen from Petersons afterwards, who had cut in quite a number of times without really having the space to do that, I congratulated her on a well-fought race, but also tried asking her about the number of times she had cut in front of girls during the race by "slanting" into a spot when her front wheel had some clearance, but without enough room for her back wheel, causing a dangerous situation for those behind her who had to avoid hitting her at an angle as she was taking the spot she wanted.  Her reply was that she was only responsible for her front wheel (implying it was everyone else's job to watch out for the rest??)... As I've always understood it, you're kind of looking for a little more clearance than that when moving around in the pack.  Am I mistaken?  Should we be moving a little more aggressively in the pack (in other words, I don't think we need two bike lengths before we move into a space, but shouldn't we have at least one, or "almost" one)?  I feel like we've been trained really well in that respect, not to be sketchy or endanger ourselves or the rest of the pack, so it made me wonder if she was just being arrogant and/or stupid, or if her coach/team leaders have actually given her that counsel...  She pretty much "took" the spots she wanted, but in the end she won, so does the end justify the means, or will it come back to bite her (and those riding near her) at some point?  Do we just avoid someone like that and end up letting her win/get a higher placing?  That scenario was REALLY frustrating, so some wisdom would be appreciated. <br /><br />I called the Petersons girl (and I think a girl from Oly-Orth?--someone in a red kit...) on the slanting in once or twice during the race (without much effect, apparently), so I'm wondering if it's just me, or if anyone else thought they were a bit sketchy, and how does one handle that, especially (unfortunately) when it seems to be "working" for them?   <img src="http://www.unionbaycycling.com/forum//style_emoticons/default/huh.gif" style="vertical-align:middle" emoid=":huh:" border="0" alt="huh.gif" /> <br /><br />~Keira<br /><br /><br /><br /><br />]]></description>
		<starter>Keira Ehler</starter>
		<poster>Gina Kavesh</poster>
		<pubDate>Mon, 30 Apr 2012 15:24:25 -0700</pubDate>
		<guid isPermaLink="false">40818</guid>
	</item>
	<item>
		<title>Two Races on Saturday</title>
		<link>http://www.unionbaycycling.com/forum//index.php?showtopic=40824</link>
		<description><![CDATA[Which one are you guys sleeping through?!  Not me...I'm heading to Spokane to rub my junk on the eastside riders...with all the attention on Vance Creek you know it's gonna be easy pickins out in Spokane.<br /><br /><a href="http://spokanerocketvelo.com/index.php?option=com_content&view=article&id=77&Itemid=122" target="_blank">http://spokanerocketvelo.com/index.php?opt...&Itemid=122</a><br /><br />Our races start at 11ish...hotels and gas can be shared...]]></description>
		<starter>kerby kuykendall</starter>
		<poster>kerby kuykendall</poster>
		<pubDate>Mon, 30 Apr 2012 17:21:34 -0700</pubDate>
		<guid isPermaLink="false">40824</guid>
	</item>
	<item>
		<title>Vance Creek</title>
		<link>http://www.unionbaycycling.com/forum//index.php?showtopic=40801</link>
		<description><![CDATA[Anyone doing Vance Creek Masters?  Looking for a teammate to help and a ride.  Won't be a factor at the end but I'm happy to pull across the DH and flats; and chase breaks.  <br /><br />Mike]]></description>
		<starter>Mike Robson</starter>
		<poster>andrew_f_martin</poster>
		<pubDate>Sun, 29 Apr 2012 20:27:45 -0700</pubDate>
		<guid isPermaLink="false">40801</guid>
	</item>
	<item>
		<title>OVRR - Coming Soon</title>
		<link>http://www.unionbaycycling.com/forum//index.php?showtopic=39433</link>
		<description><![CDATA[Hey Everyone,<br /><br />Our team race is 4/28, Olympic View Road Race and it is the state championship this year!!  I will be coordinating again with Erik Anderson as the promoter.  So, very similar to last year.<br /><br />Please expect several communications over the next couple weeks as we try to organize 'volunteers'.  If there is something you would prefer doing please let me know.  We need A LOT of people for this course.  Corner 4 is a difficult one to manage, so we tend to staff up there.  There are also 5 races going on at a time so we need 10-15 cars in the AM and PM, with drivers, etc.  I'm going to start by collecting all the names from the captains and then start slotting people into roles.<br /><br />If you are intending on racing in the afternoon it is advantageous to volunteer to drive.  If you volunteer a car, you get to drive. <img src="http://www.unionbaycycling.com/forum//style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" />   Please email me if you can volunteer a vehicle.<br /><br />We were AWESOME last year!  The promoters team had a lot of good things to say about how we handled ourselves and our willingness to do whatever asked.  Let's keep up again this year!<br /><br />]]></description>
		<starter>Scot Weeks</starter>
		<poster>Alan Ehler</poster>
		<pubDate>Sat, 03 Mar 2012 15:22:10 -0800</pubDate>
		<guid isPermaLink="false">39433</guid>
	</item>
	<item>
		<title>OVRR - lost and found</title>
		<link>http://www.unionbaycycling.com/forum//index.php?showtopic=40796</link>
		<description><![CDATA[I found a green canvas beach chair that was left in the grange hall. Please let me know if it is yours and I'll return it. Thinking it might belong to Lane.]]></description>
		<starter>Scot Weeks</starter>
		<poster>Alec Moorman</poster>
		<pubDate>Sun, 29 Apr 2012 18:22:26 -0700</pubDate>
		<guid isPermaLink="false">40796</guid>
	</item>
	<item>
		<title>Ride to OVRR</title>
		<link>http://www.unionbaycycling.com/forum//index.php?showtopic=40681</link>
		<description><![CDATA[I'd like to carpool to OVRR. I'm working in the morning and racing in the afternoon. Is anyone interested in meeting at the 65th street park and ride around 6:30?]]></description>
		<starter>Matt Munson</starter>
		<poster>Nick Duckstein</poster>
		<pubDate>Tue, 24 Apr 2012 13:15:37 -0700</pubDate>
		<guid isPermaLink="false">40681</guid>
	</item>
	<item>
		<title>Embrocation alternatives</title>
		<link>http://www.unionbaycycling.com/forum//index.php?showtopic=40715</link>
		<description><![CDATA[I'm hearing that some of the more experienced racers are coating their legs with something prior to races.<br />Is there something other than embrocation that is being used?]]></description>
		<starter>Peter DesRosier</starter>
		<poster>Gina Kavesh</poster>
		<pubDate>Wed, 25 Apr 2012 21:55:27 -0700</pubDate>
		<guid isPermaLink="false">40715</guid>
	</item>
	<item>
		<title>OVRR Course Info</title>
		<link>http://www.unionbaycycling.com/forum//index.php?showtopic=40704</link>
		<description><![CDATA[In prep forOVRR this weekend wanted to get a discussion started on the course profile. Would anyone be willing to share notes/experiences from last year? Few questions that come to mind:<br /><br />-Course looks to be rolling. Are the rollers mostly flat or any significant climbers to be aware of? <br />-How does the pack tend to approach the course? Start out slower?<br />-Any sketchy sections/turns to be cautious of?<br /><br />Thanks ahead!<br />Alicia]]></description>
		<starter>Alicia King</starter>
		<poster>Alicia King</poster>
		<pubDate>Wed, 25 Apr 2012 12:59:25 -0700</pubDate>
		<guid isPermaLink="false">40704</guid>
	</item>
	<item>
		<title>New off-the-bike clothing</title>
		<link>http://www.unionbaycycling.com/forum//index.php?showtopic=40702</link>
		<description><![CDATA[The small is too small for me. Will sell for $20, or would happily trade for your women's medium!<br /><br />PM me...]]></description>
		<starter>lise grace</starter>
		<poster>lise grace</poster>
		<pubDate>Wed, 25 Apr 2012 10:09:10 -0700</pubDate>
		<guid isPermaLink="false">40702</guid>
	</item>
	<item>
		<title>TOWW - Tour of Walla Walla</title>
		<link>http://www.unionbaycycling.com/forum//index.php?showtopic=40691</link>
		<description><![CDATA[Wanted to provide the team with a race write up on TOWW. A lot of detail which may help other CAT 4's wanting to check out a stage race and then of course welcome any feedback on how to improve in future stage races! The bikesale ladies were represented by Erin Miller, Cindy Freed, Michelle Williams, and myself. I knew signing up for this stage race that the terrain was going to be tough, but wanted to go for the challenge. Heading into this race I was able to do 2 Time Trial races, 1 crit, and a few road races. Felt comfortable with the road races and TT, but was really nervous about the crit since was told that Volunteer Park will seem a lot safer in comparison to a typical crit with a lot of cornering. <br /><br />We left Seattle Friday morning and got into town with enough time to unpack at hotel, grab our race packets from the shop, and then headed out to the TT course to pre-ride the 8 mile course. Gina had recommended a flow of events for the weekend and this worked out really well - thank you <img src="http://www.unionbaycycling.com/forum//style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" /> The TT course started out on what feels like a false flat for the first 3+ miles until you start cresting up the hill. Was good to get a feel for this before the TT so we could think through how to tackle the course. After we got over the hill climb which seems to run from Mile 3-4 you start the descent which is fast! You're descending all the way until the end until you reach a small hill leading you up to the last 200M. If you have a good momentum from the descending you can stay seated and roll up the hill pretty fast which then heads into the last turn where the 200M finish sign will be. <br /><br />On Sat morning the crit for CAT 4 started at 7:30am so was an early wake up for our room. Erin got the luxury of sleeping in a little more <img src="http://www.unionbaycycling.com/forum//style_emoticons/default/wink.gif" style="vertical-align:middle" emoid=";)" border="0" alt="wink.gif" /> We stayed at Hotel motel Holiday Innnn which was a little over a mile from crit course. Good location since we could bike to/from crit course for warmup/cooldown. Warmed up on the crit course to get a feel for the corners and road conditions. The crit course has 8+ corners (not sure on exact number) and loop is a little over 1 mile. The loop starts around the first corner on a false flat and then levels out after you get around the second corner. Roads were pretty good, but there were a few spots with seams that you had to be aware of. The crit race got out to a fast start and I was able to get clipped in well, but one issue I had with my road bike the entire weekend was I borrowed race wheels and made the mistake of not testing them out before the race. As a result my shifting was off, and felt limited with gears. So around the second corner I fell to the back of the pack which makes the effort seem so much harder. You're constantly breaking to the accordian effect from the pack or chasing after they slam it around the corner. I got to witness a pretty crazy crash out with a girl who flipped her bike, but managed to dodge the incident. After the mid-point I found myself off the pack and chasing solo. With 3 laps to go 2 girls came up to join me and one told me to grab her wheel which was great. We worked the last 3 laps together where I rolled in behind them to finish. One huge learning from this stage is the importance of finishing with the lead pack. I remember people telling me to focus on finishing with the pack, but did not understand until afterwards how you're placed in GC based on where you finish. I finished 1:25 behind the leader which meant I heading into the TT needing to make up that time to catch back up in the GC - that's ambitious for a TT! If I had stayed attached to the pack or worked harder on those last 3 laps to stay closer to the leaders that would have reduced the amount of time leading into the TT. Next time...Left the stage 13th in the GC.<br /><br />The TT stage was the same day as the crit so after we wrapped up the crit we did a 30 minute cool down before heading back to the hotel for our second breakfast and a nap.  One nice thing about racing a TT later that day is that we required less of a warmup. All of us had received advice to keep the warmup to 20-30 minutes at the most so an easy spin out on the first part of the course and back with a few surges got that in. Knew what to expect on the course and my approach was to work hard on the first 3 miles in the headwind and on the hill since the descending would offer recovery. Once I got over the hill I gave everything I had left into the descent and was moving at a fast pace. A little intimidating looking down at the speed! Rolled up the last roller seated and down in my aero bars which then headed into the last turn for the 200M sprint. Ended up 7th in TT results which moved me up to 10th in the GC. <br /><br />That night the day of racing started to hit us and after dinner crashed hard in prep for early alarm the next morning. The RR was a 25-30 minute drive from hotel and CAT 3 went off at 8:20am and CAT 4 at 8:30am. Similar to the TT avoided doing a really long warmup since the start of the course included a 7 mile entry strip that I planned to use for warming up into the race. The pecking order for the RR was somewhat figured out beforehand because I had the climbers identified and those who were high up in the GC. Those were the ones I wanted to stay close to so when they went off the front I was in a good position to go with. The pace stayed pretty calm up to the first set of climbing unfolded which was closer to the 15 mile mark. Once we started heading up the climb the pace picked up and around the mid-point of the climb a break took off and I followed suit but not attached comfortably. Attached by a string I kept up as long as I could then started fading off the back. One of the starbucks girls I work well with during races came up and encourged me to grab her wheel to get back up there and went with her for a little while but couldn't hold it. Watched as she took off wanting the power she was digging up to attach to the break. I kept chasing knowing there was a chance I could get reconnected on the later climbs or hoping someone would flat, tire out and join me in the chase. The rest of the pack was too far back at this point to drop back so just kept chasing. Starbucks girl ended up falling off the break with another girl and caught starbucks girl and started working well together in hopes of getting the other girl and eventually back to the break. After working for a long stretch we were suddenly suprised - caught by a pursuing chase pack! Included 2 of her teammates (one of them higher up in the GC) along with a girl from Group health, Gregg's cycle, and another team. Like that we molded into the larger chase back which in a lot of ways was relieving. One note on the starbucks team that I thought was great. The two Starbucks girls in the chase pack that suprised us knew one of them was higher up in the GC so the other girl lower in the GC assumed the role of working her ass off to get Debbie attached to us. She pulled the entire way in the chase pursuit and let Debbie recover off the back and once they caught us Debbie joined her other teammate high in the GC and the teammate dropped back since she was dead from the chasing. I was impressed with the team work so wanted to share that bit of info... With the pack we got over the last climb. Pace was slower than what we were pushing before, but at that point going off the front was not an option since you would likely get swallowed back up. After we got over the last crest a few girls in the pack started picking up the pace as we approached the 5K remaining mark. I focused on staying up towards the front, but avoiding being out front working to conserve for the sprint. With about 3K to go the starbucks girl I was working with earlier asked me to go off the front with her and her teamate to switch pulls on the last 3K stretch. The three of us took off and took the others with us, but got the group rolling at a faster pace with the switch offs. This positioned me well leading into the last 1K. At that point the pace stepped up more as everyone scrambled for positioning to get ready for the last 200M. 200M mark hit and it was everything left into the finish. sprinting is not one of my strengths and I know I have a lot to learn on technique, but ended up grabbing a few spots in the GC by finishing 9th in the race. After all the results were in this put me 8th in the GC. <br /><br />One of the toughest weekends of racing I've done, but would definitely do it all over. I'm up for next year so would be great to see more ladies out there. Bonus is the winery stops afterwards <img src="http://www.unionbaycycling.com/forum//style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" /> <br /> <br /><br />]]></description>
		<starter>Alicia King</starter>
		<poster>Alicia King</poster>
		<pubDate>Tue, 24 Apr 2012 23:08:18 -0700</pubDate>
		<guid isPermaLink="false">40691</guid>
	</item>
	<item>
		<title><![CDATA[PR Women's training Cat4 Series]]></title>
		<link>http://www.unionbaycycling.com/forum//index.php?showtopic=40294</link>
		<description><![CDATA[This bi-weekly training series/clinic starts up next Tuesday @ PR. Start time 6:30, race approx 30-40 minutes with at least 2 or 3 upper cat ladies riding along side to suggest, cajole & explain tactical opportunities. Usually 2 groupings - Cat4 aka have raced before & New aka never raced before and/or not yet bought a license - <br />There is a 10-15 minute debrief post this race & then if you have the energy you can jump in with the 7p races that start as this clinic/event finishes.<br /><br />Details can be found on buduracing.com & more info should be posted on WSBA listserv this weekend as well. <br /><br />A great opportunity to actually 'see' & 'experience' much of the discussions that occur in regards to tactics and/or race nuances -<br /><br />Usually some pretty good nightly schwag is given out as well to top3 places for both new & cat4 categories <br /><br />- gina]]></description>
		<starter>Gina Kavesh</starter>
		<poster>Emily Beedle</poster>
		<pubDate>Fri, 06 Apr 2012 16:34:36 -0700</pubDate>
		<guid isPermaLink="false">40294</guid>
	</item>
	<item>
		<title>Race Pictures</title>
		<link>http://www.unionbaycycling.com/forum//index.php?showtopic=40627</link>
		<description><![CDATA[Just wanted to let you folks know that I uploaded some pictures from the North Bend (women 123, men3) & Volunteer Park (women3, men3, men1/2) Crits.  You'll find them in the gallery under Bikesale 2012.  I'll be adding more photo's to this folder as the season progresses.]]></description>
		<starter>Derek Churchyard</starter>
		<poster>Derek Churchyard</poster>
		<pubDate>Sat, 21 Apr 2012 21:16:28 -0700</pubDate>
		<guid isPermaLink="false">40627</guid>
	</item>
	<item>
		<title>The dirt on the Dirt Race</title>
		<link>http://www.unionbaycycling.com/forum//index.php?showtopic=40505</link>
